Email, SMS, push & chat APIs
22 providers and 178 verified findings for this front, as of 2026-10-22.
Comparison table
| Provider | Best offer | Audience | Findings H / M / L | Source |
|---|---|---|---|---|
| Ably | Free package (permanent free tier, no time limit) | free-for-all | 1 / 0 / 1 | ably.com |
| Airship | Free tier: 100 MAU (Engage) | free-for-all | 0 / 0 / 0 | airship.com |
| AWS (Amazon Web Services) | AWS Free plan (new-account credits: $100 base + up to $100 earned, 6-month window) | startup, free-for-all, student | 68 / 18 / 4 | aws.amazon.com |
| Brevo | Brevo Free plan (free forever): 300 emails/day + up to 100,000 contacts, no credit card, no time limit | free-for-all | 1 / 3 / 0 | brevo.com |
| Firebase Cloud Messaging | FCM No-Cost Free Tier (Spark & Blaze plans) | free-for-all | 2 / 0 / 2 | firebase.google.com |
| Kit | Kit Free plan (standing free tier, Email) | free-for-all | 2 / 1 / 0 | kit.com |
| Loops | Loops Free plan - permanent free tier ($0; called "Early Stage" in some third-party/marketing copy) | free-for-all | 1 / 0 / 0 | loops.so |
| Mailchimp | Free email plan ("free forever" tier, not a trial) | free-for-all | 2 / 3 / 0 | mailchimp.com |
| MailerLite | Free Plan (standing, no credit card required) | free-for-all | 4 / 2 / 0 | mailerlite.com |
| Mailgun | Mailgun Free plan (Email) | free-for-all | 4 / 4 / 0 | mailgun.com |
| Mailjet | Free plan (permanent free tier, Email) | free-for-all | 2 / 1 / 1 | mailjet.com |
| OneSignal | Free (Starter) plan — $0/mo perpetual tier | free-for-all | 4 / 1 / 0 | onesignal.com |
| Postmark | Free Developer plan (permanent free tier, auto-assigned on signup) | other | 3 / 1 / 0 | postmarkapp.com |
| Pusher | Pusher Channels — Sandbox free tier | free-for-all | 2 / 1 / 0 | pusher.com |
| Resend | Free (forever) plan — transactional + marketing email | free-for-all | 3 / 0 / 0 | resend.com |
| Sendbird | Free Developer plan (forever-free chat tier) | free-for-all | 1 / 3 / 0 | sendbird.com |
| SendPulse | Email Marketing Free Plan (free-forever) | free-for-all | 6 / 1 / 0 | sendpulse.com |
| Stream Chat | Free 'Build' tier for Chat (always-free developer tier) | free-for-all | 2 / 2 / 0 | getstream.io |
| Tawk.to | Free-forever core plan (live chat, email ticketing, knowledge base, CRM, mobile-app push) | free-for-all | 3 / 1 / 1 | tawk.to |
| Twilio | Twilio free trial account — product-specific free units, 30-day expiry, no credit card | other | 6 / 2 / 0 | twilio.com |
| Twilio SendGrid | Twilio SendGrid free trial (Email API + Marketing Campaigns) | other | 3 / 2 / 0 | twilio.com |
| Vonage | Vonage "Try it free" developer trial (free credit, no credit card required) — covers SMS, Voice, Verify, Email, Chat/Conversation APIs | other | 3 / 0 / 0 | vonage.com |
Other service fronts
- LLM & AI model APIs, inference and agent platforms
- Startup cloud-credit programs (VC / accelerator funded)
- Managed databases & data platforms
- Frontend hosting, PaaS & app deployment
- VPS, bare-metal & dedicated servers
- Dev tools, IDEs, Git & CI/CD
- GPU, ML training & notebooks
- Observability, monitoring, uptime & CDN
- Auth, security, product analytics & feature flags
- API marketplaces, free public APIs, search & CMS
- Payments & fintech dev tools
- University & education-only programs (.edu / student email)
- Self-hosted open-source alternatives that replace paid SaaS
- Extras: gap-fill finds and providers outside the 14 fronts